Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 418'0 414'2 415'0 -2'4
Sep 426'2 423'0 423'4 -1'6
Dec 445'2 442'2 442'6 -1'2
Mar 459'0 456'2 456'4 -1'2
May 467'6 465'0 465'2 -1'2
Jul 473'6 471'6 471'6 -1'2
Sep 466'4 464'4 464'4 -1'4
Dec 473'2 471'0 471'6 -0'6
Mar 482'2 482'2 482'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1130'4 1124'0 1128'2 5'4
Aug 1136'0 1129'4 1133'6 5'4
Sep 1136'0 1129'4 1133'2 4'6
Nov 1149'6 1143'2 1147'0 4'2
Jan 1163'0 1157'0 1160'4 4'0
Mar 1169'0 1163'4 1166'6 3'4
May 1175'4 1170'4 1174'2 3'4
Jul 1182'0 1177'4 1181'0 3'6
Aug 1162'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 612'2 600'4 601'0 -4'6
Sep 620'4 609'0 609'6 -4'2
Dec 636'0 625'4 626'2 -4'0
Mar 649'6 639'6 640'2 -4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 648'2 635'2 635'4 -8'4
Sep 655'6 642'4 643'2 -8'0
Dec 669'6 657'0 658'2 -7'4
Mar 681'0 670'0 670'0 -8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2350 6.1800 6.1800 -0.0500
Sep 6.4850 6.4325 6.4325 -0.0450
Dec 6.7025 6.6575 6.6575 -0.0475
Mar 6.8900 6.8900 6.8900 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3035 3006 3018 5
Aug 3033 3005 3014 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 70.49 69.61 70.35 0.66
Aug 69.34 68.41 69.22 0.79
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.550 253.700 255.100 - 0.925
Aug 248.875 245.775 246.750 - 2.225
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 369.025 365.200 366.925 - 0.825
Sep 366.900 363.300 364.825 - 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 95.100 94.100 94.975 0.375
Aug 96.875 95.325 96.725 0.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN